Future Value Calculator
Calculate the future value of your investments with regular contributions
$
Initial investment
$
Regular deposits
%
years
Range: 1 - 50
Future Value
$300,850.72
Total Contributions
$130,000.00
Interest Earned
$170,850.72
Interest Ratio
56.79%
Interest as % of total
Growth Over Time
| Year | Balance | Contributions |
|---|---|---|
| Year 1 | $16,955.34 | $16,000.00 |
| Year 2 | $24,413.48 | $22,000.00 |
| Year 3 | $32,410.77 | $28,000.00 |
| Year 4 | $40,986.18 | $34,000.00 |
| Year 5 | $50,181.52 | $40,000.00 |
| Year 6 | $60,041.58 | $46,000.00 |
| Year 7 | $70,614.43 | $52,000.00 |
| Year 8 | $81,951.59 | $58,000.00 |
| Year 9 | $94,108.31 | $64,000.00 |
| Year 10 | $107,143.85 | $70,000.00 |
| Year 11 | $121,121.72 | $76,000.00 |
| Year 12 | $136,110.06 | $82,000.00 |
| Year 13 | $152,181.91 | $88,000.00 |
| Year 14 | $169,415.59 | $94,000.00 |
| Year 15 | $187,895.09 | $100,000.00 |
| Year 16 | $207,710.48 | $106,000.00 |
| Year 17 | $228,958.32 | $112,000.00 |
| Year 18 | $251,742.18 | $118,000.00 |
| Year 19 | $276,173.08 | $124,000.00 |
| Year 20 | $302,370.09 | $130,000.00 |
Investment Summary
Initial investment$10,000.00
Monthly contributions$500.00
Years investing20
Total invested$130,000.00
Future Value Formula
FV = PV(1+r)^n + PMT × [((1+r)^n - 1) / r]
Where PV = present value, PMT = periodic payment, r = periodic rate, n = periods
Related Tools
Compound Interest Calculator
Calculate how investments grow over time
Savings Goal Calculator
Plan how to reach your savings target
CAGR Calculator
Calculate Compound Annual Growth Rate
Simple Interest Calculator
Calculate simple interest on loans or investments
Daily Compound Interest
Calculate daily compounding interest
APY Calculator
Calculate Annual Percentage Yield