Cost of Living Calculator
Compare cost of living and equivalent salary between cities
$
Equivalent Salary Needed
$95,625.00
In Denver, CO
Salary Difference
+$10,625.00
+12.5% cost change
Cost of Living Change
+12.5%
More expensive
City Comparison
Austin, TX
Cost of Living Index112
Your Salary$85,000.00
Purchasing Power$75,892.86
Denver, CO
Cost of Living Index126
Equivalent Salary$95,625.00
Same Purchasing Power$75,892.86
Category Breakdown
| Category | Austin, TX | Denver, CO | Difference |
|---|---|---|---|
| Housing | 122 | 148 | +26 |
| Groceries | 98 | 102 | +4 |
| Utilities | 99 | 89 | -10 |
| Transportation | 101 | 103 | +2 |
| Healthcare | 97 | 105 | +8 |
| Overall Index | 112 | 126 | +12.5% |
City Cost Index Rankings
| City | Index | Equivalent Salary |
|---|---|---|
| New York, NY | 187 | $141,919.64 |
| San Francisco, CA | 179 | $135,848.21 |
| Los Angeles, CA | 166 | $125,982.14 |
| Boston, MA | 152 | $115,357.14 |
| Seattle, WA | 149 | $113,080.36 |
| Washington, DC | 148 | $112,321.43 |
| Miami, FL | 127 | $96,383.93 |
| Denver, CO | 126 | $95,625.00 |
| Austin, TX | 112 | $85,000.00 |
| Chicago, IL | 107 | $81,205.36 |
| Atlanta, GA | 106 | $80,446.43 |
| Phoenix, AZ | 103 | $78,169.64 |
| Dallas, TX | 101 | $76,651.79 |
| National Average | 100 | $75,892.86 |
| Houston, TX | 96 | $72,857.14 |
| San Antonio, TX | 91 | $69,062.50 |
| Columbus, OH | 90 | $68,303.57 |
| Indianapolis, IN | 89 | $67,544.64 |
| Oklahoma City, OK | 87 | $66,026.79 |
Understanding Cost of Living
- Index of 100 = national average. Higher means more expensive.
- Housing typically has the biggest impact on cost of living differences
- This calculator provides estimates - actual costs vary by lifestyle
- Consider factors beyond cost: job market, quality of life, taxes
- State income taxes and property taxes vary significantly
Related Tools
Salary to Hourly
Convert annual salary to hourly rate
Budget Calculator
Create and manage your budget
Compound Interest Calculator
Calculate how investments grow over time
Simple Interest Calculator
Calculate simple interest on loans or investments
Daily Compound Interest
Calculate daily compounding interest
APY Calculator
Calculate Annual Percentage Yield