Time Duration Converter
Convert between different time units
Range: 0 - 9007199254740991
Duration
1 hour
Milliseconds
3,600,000
Seconds
3,600
Minutes
60
Hours
1
Days
0.0417
Weeks
5.95e-3
Months (30 days)
1.39e-3
Years (365 days)
1.14e-4
Common Durations
Quick Reference
| Duration | Seconds | Minutes | Hours | Days |
|---|---|---|---|---|
| 1 minute | 60 | 1 | 0.017 | 0 |
| 1 hour | 3,600 | 60 | 1 | 0.04 |
| 1 day | 86,400 | 1,440 | 24 | 1 |
| 1 week | 604,800 | 10,080 | 168 | 7 |
| 1 month (30d) | 2,592,000 | 43,200 | 720 | 30 |
| 1 year (365d) | 31,536,000 | 525,600 | 8,760 | 365 |
Notes
- 1 month is calculated as exactly 30 days
- 1 year is calculated as exactly 365 days
- For precise calendar calculations, use a date calculator instead