Convert Temperature
Enter a value in any field to convert to other units.
Reference Points
| Description | °C | °F | K | °R |
|---|---|---|---|---|
| Absolute Zero | -273.15 | -459.67 | 0 | 0 |
| Freezing Point (Water) | 0 | 32 | 273.15 | 491.67 |
| Room Temperature | 20 | 68 | 293.15 | 527.67 |
| Body Temperature | 37 | 98.6 | 310.15 | 558.27 |
| Boiling Point (Water) | 100 | 212 | 373.15 | 671.67 |
Formulas
Celsius to Fahrenheit: °F = (°C × 9/5) + 32
Fahrenheit to Celsius: °C = (°F - 32) × 5/9
Celsius to Kelvin: K = °C + 273.15
Kelvin to Celsius: °C = K - 273.15
Fahrenheit to Rankine: °R = °F + 459.67
Rankine to Fahrenheit: °F = °R - 459.67
Kelvin to Rankine: °R = K × 9/5
Rankine to Kelvin: K = °R × 5/9